2017 Chevrolet Sonic LT
ID#: 9806
SELLER INFORMATION AND VEHICLE LOCATION
| Name | Albert |
|---|---|
| City | Oakville |
| Province | Ontario |
| Cellular | (416) 300-2595 |
| E-mail: | albert@takemyleaseover.ca |
MONEY DOWN: $0.00
CASH INCENTIVE: $4,000.00
Comments
take over this finance and get a $4000 cash incentive with biweekly payments of $203.44
VEHICLE INFORMATION
| Year | 2017 |
| Make | Chevrolet |
| Model | Sonic LT |
| Body Style | 5 Door Hatchback |
| Exterior Color | Copper |
| Interior Color | Black |
| Engine | 1.6 |
| # of Cylinders | 4 |
| Transmission | Automatic |
| Current Km | 8820 |
LEASE TAKE-OVER DETAILS
| LEASE COMPANY | TD Canada Trust |
| MONTHLY BEFORE TAX | $440.79 |
| MONTHLY WITH TAX | $440.79 |
| EFFECTIVE PAYMENT | $286.94 |
| ORIGINAL DOWN | $0.00 |
| PURCHASE OPTION | $0.00 |
| TOTAL KM ALLOWED | 999999 |
| EXCESS KM CHARGE | $0.00 |
| ORIGINAL LEASE TERM | 84 |
| LEASE EXPIRY DATE | 2024-05-25 |
VEHICLE FEATURES
Air Bags
Body Style
Interior Color
Power Features
Seating
Stereo System
Tires & Wheels
Other Warranties
Audio & Video
Exterior Color
Heating & Air
Safety & Security
Fabric
Transmission
Tire Type
Convenience Features










